More than 50 Offerings
Values lower than the world's main clouds
Linux
Windows
Month
Hour
SERVICES | VELOCITY | vCPU | MEMORY | IOPS | DISK | PRICE/MONTH | |
---|---|---|---|---|---|---|---|
BRASCLOUD1.Nano | 500 MHz | 1 | 512 MB | 200 IOPS | 5 GB | R$ 9,94 | |
BRASCLOUD2.Nano | 500 MHz | 1 | 1 GB | 200 IOPS | 5 GB | R$ 18,00 | |
BRASCLOUD3.Nano | 500 MHz | 1 | 2 GB | 200 IOPS | 5 GB | R$ 21,60 | |
BRASCLOUD4.Nano | 500 MHz | 2 | 2 GB | 200 IOPS | 5 GB | R$ 26,64 | |
BRASCLOUD1.Nano | 500 MHz | 1 | 512 MB | 200 IOPS | 5GB | R$ 9,94 | |
BRASCLOUD2.Nano | 500 MHz | 1 | 1 GB | 200 IOPS | 5 GB | R$ 18,00 | |
BRASCLOUD5.T1 | 800 MHz | 2 | 2 GB | 1,000 IOPS | 5 GB | R$ 95,96 | |
BRASCLOUD6.T1 | 800 MHz | 2 | 4 GB | 1,000 IOPS | 5 GB | R$ 146,06 | |
BRASCLOUD7.T1 | 800 MHz | 2 | 6 GB | 1,000 IOPS | 5 GB | R$ 187,79 | |
BRASCLOUD8.T1 | 800 MHz | 2 | 8 GB | 1,000 IOPS | 5 GB | R$ 361,67 | |
BRASCLOUD9.T1 | 800 MHz | 4 | 6 GB | 1,000 IOPS | 5 GB | R$ 382,54 | |
BRASCLOUD10.T1 | 800 MHz | 4 | 8 GB | 1,000 IOPS | 5 GB | R$ 479,91 | |
BRASCLOUD12.T2 | 1 GHz | 2 | 8 GB | 3,000 IOPS | 5 GB | R$ 465,00 | |
BRASCLOUD13.T2 | 1 GHz | 4 | 6 GB | 3,000 IOPS | 5 GB | R$ 491,12 | |
BRASCLOUD14.T2 | 1 GHz | 4 | 8 GB | 3,000 IOPS | 5 GB | R$ 617,03 | |
BRASCLOUD15.T2 | 1 GHz | 4 | 12 GB | 3,000 IOPS | 5 GB | R$ 760,10 | |
BRASCLOUD3.Nano | 500 MHz | 1 | 2 GB | 200 IOPS | 5 GB | R$ 21,60 | |
BRASCLOUD16.T2 | 1 GHz | 4 | 16 GB | 3,000 IOPS | 5 GB | R$ 894,24 | |
BRASCLOUD5.T1 | 800 MHz | 2 | 2 GB | 1,000 IOPS | 25 GB | R$ 175,16 | |
BRASCLOUD17.T2 | 1 GHz | 8 | 32 GB | 3,000 IOPS | 5 GB | R$ 1.484,44 | |
BRASCLOUD18.M1 | 1,50 GHz | 4 | 6 GB | 7,000 IOPS | 5 GB | R$ 573,80 | |
BRASCLOUD19.M1 | 1,50 GHz | 4 | 8 GB | 7,000 IOPS | 5 GB | R$ 719,86 | |
BRASCLOUD20.M1 | 1,50 GHz | 4 | 12 GB | 7,000 IOPS | 5 GB | R$ 886,79 | |
BRASCLOUD21.M1 | 1,50 GHz | 4 | 16 GB | 7,000 IOPS | 5 GB | R$ 1.429,29 | |
BRASCLOUD22.M1 | 1,50 GHz | 8 | 32 GB | 7,000 IOPS | 5 GB | R$ 1.731,84 | |
BRASCLOUD23.M1 | 1,50 GHz | 8 | 16 GB | 7,000 IOPS | 5 GB | R$ 1.489,77 | |
BRASCLOUD24.M1 | 1,50 GHz | 8 | 24 GB | 7,000 IOPS | 5 GB | R$ 1.669,25 | |
BRASCLOUD25.M2 | 2 GHz | 8 | 24 GB | 11,000 IOPS | 5 GB | R$ 1.637,45 | |
BRASCLOUD26.M2 | 2 GHz | 12 | 32 GB | 11,000 IOPS | 5 GB | R$ 1.780,73 | |
BRASCLOUD27.M2 | 2 GHz | 16 | 48 GB | 11,000 IOPS | 5 GB | R$ 2.261,73 | |
BRASCLOUD28.M2 | 2 GHz | 24 | 64 GB | 11,000 IOPS | 5 GB | R$ 3.530,76 | |
BRASCLOUD29.M2 | 2 GHz | 24 | 92 GB | 11,000 IOPS | 5 GB | R$ 3.996,00 | |
BRASCLOUD30.M2 | 2 GHz | 32 | 128 GB | 11,000 IOPS | 5 GB | R$ 4.701,60 | |
BRASCLOUD31.L | 2,40 GHz | 16 | 48 GB | 15,000 IOPS | 5 GB | R$ 2.964,41 | |
BRASCLOUD32.L | 2,40 GHz | 24 | 64 GB | 15,000 IOPS | 5 GB | R$ 4.627,69 | |
BRASCLOUD33.L | 2,40 GHz | 24 | 92 GB | 15,000 IOPS | 5 GB | R$ 5.394,60 | |
BRASCLOUD34.L | 2,40 GHz | 32 | 128 GB | 15,000 IOPS | 5 GB | R$ 6.347,16 | |
BRASCLOUD 1 | 0,50 GHz | 1 | 512 MB | Misto | 5 GB | R$ 25,83 | |
BRASCLOUD 2 | 0,50 GHz | 1 | 716,80 MB | Misto | 5 GB | R$ 34,78 | |
BRASCLOUD 3 | 0,80 GHz | 1 | 1 GB | Misto | 5 GB | R$ 54,65 | |
BRASCLOUD 4 | 1 GHz | 1 | 2 GB | Misto | 5 GB | R$ 114,26 | |
BRASCLOUD 5 | 1 GHz | 2 | 2 GB | Misto | 5 GB | R$ 137,12 | |
BRASCLOUD 6 | 1 GHz | 2 | 4 GB | Misto | 5 GB | R$ 208,66 | |
BRASCLOUD 7 | 1 GHz | 2 | 6 GB | Misto | 5 GB | R$ 268,27 | |
BRASCLOUD 8 | 1 GHz | 2 | 8 GB | Misto | 5 GB | R$ 516,67 | |
BRASCLOUD 9 | 1,50 GHz | 4 | 6 GB | Misto | 5 GB | R$ 546,48 | |
BRASCLOUD 10 | 1,50 GHz | 4 | 8 GB | Misto | 5 GB | R$ 685,58 | |
BRASCLOUD 11 | 1,50 GHz | 4 | 12 GB | Misto | 5 GB | R$ 844,56 | |
BRASCLOUD 12 | 1,50 GHz | 4 | 16 GB | Misto | 5 GB | R$ 993,60 | |
BRASCLOUD 13 | 1,50 GHz | 8 | 32 GB | Misto | 5 GB | R$ 1.649,38 | |
BRASCLOUD 14 | 2 GHz | 8 | 16 GB | Misto | 5 GB | R$ 1.361,23 | |
BRASCLOUD 15 | 2 GHz | 8 | 24 GB | Misto | 5 GB | R$ 1.589,76 | |
BRASCLOUD 16 | 2 GHz | 12 | 32 GB | Misto | 5 GB | R$ 1.728,86 | |
BRASCLOUD 17 | 2 GHz | 16 | 48 GB | Misto | 5 GB | R$ 2.195,86 | |
BRASCLOUD5.T1 | 800 MHz | 2 | 2 GB | 1,000 IOPS | 25 GB | R$ 175,16 | |
BRASCLOUD6.T1 | 800 MHz | 2 | 4 GB | 1,000 IOPS | 25 GB | R$ 225,26 | |
BRASCLOUD 18 | 2 GHz | 24 | 64 GB | Misto | 5 GB | R$ 3.427,92 | |
BRASCLOUD7.T1 | 800 MHz | 2 | 6 GB | 1,000 IOPS | 25 GB | R$ 266,99 | |
BRASCLOUD8.T1 | 800 GHz | 2 | 8 GB | 1,000 IOPS | 25 GB | R$ 440,87 | |
BRASCLOUD9.T1 | 800 MHz | 4 | 6 GB | 1,000 IOPS | 25 GB | R$ 461,74 | |
BRASCLOUD10.T1 | 800 MHz | 4 | 8 GB | 1,000 IOPS | 25 GB | R$ 559,11 | |
BRASCLOUD12.T2 | 1 GHz | 2 | 8 GB | 3,000 IOPS | 25 GB | R$ 544,20 | |
BRASCLOUD13.T2 | 1 GHz | 4 | 6 GB | 3,000 IOPS | 25 GB | R$ 570,32 | |
BRASCLOUD14.T2 | 1 GHz | 4 | 8 GB | 3,000 IOPS | 25 GB | R$ 696,23 | |
BRASCLOUD15.T2 | 1 GHz | 4 | 12 GB | 3,000 IOPS | 25 GB | R$ 839,30 | |
BRASCLOUD16.T2 | 1 GHz | 4 | 16 GB | 3,000 IOPS | 25 GB | R$ 973,44 | |
BRASCLOUD17.T2 | 1 GHz | 8 | 32 GB | 3,000 IOPS | 25 GB | R$ 1.563,64 | |
BRASCLOUD18.M1 | 1,50 GHz | 4 | 6 GB | 7,000 IOPS | 25 GB | R$ 653,00 | |
BRASCLOUD19.M1 | 1,50 GHz | 4 | 8 GB | 7,000 IOPS | 25 GB | R$ 799,06 | |
BRASCLOUD20.M1 | 1,50 GHz | 4 | 12 GB | 7,000 IOPS | 25 GB | R$ 965,98 | |
BRASCLOUD21.M1 | 1,50 GHz | 4 | 16 GB | 7,000 IOPS | 25 GB | R$ 1.508,49 | |
BRASCLOUD22.M1 | 1,50 GHz | 8 | 32 GB | 7,000 IOPS | 25 GB | R$ 1.811,04 | |
BRASCLOUD23.M1 | 1,50 GHz | 8 | 16 GB | 7,000 IOPS | 25 GB | R$ 1.568,97 | |
BRASCLOUD24.M1 | 1,50 GHz | 8 | 24 GB | 7,000 IOPS | 25 GB | R$ 1.748,44 | |
BRASCLOUD25.M2 | 2 GHz | 8 | 24 GB | 11,000 IOPS | 25 GB | R$ 1.716,65 | |
BRASCLOUD26.M2 | 2 GHz | 12 | 32 GB | 11,000 IOPS | 25 GB | R$ 1.859,93 | |
BRASCLOUD27.M2 | 2 GHz | 16 | 48 GB | 11,000 IOPS | 25 GB | R$ 2.340,93 | |
BRASCLOUD28.M2 | 2 GHz | 24 | 64 GB | 11,000 IOPS | 25 GB | R$ 3.609,96 | |
BRASCLOUD29.M2 | 2 GHz | 24 | 92 GB | 11,000 IOPS | 25 GB | R$ 4.075,20 | |
BRASCLOUD30.M2 | 2 GHz | 32 | 128 GB | 11,000 IOPS | 25 GB | R$ 4.780,80 | |
BRASCLOUD31.L | 2,40 GHz | 16 | 48 GB | 15,000 IOPS | 25 GB | R$ 3.043,61 | |
BRASCLOUD32.L | 2,40 GHz | 24 | 64 GB | 15,000 IOPS | 25 GB | R$ 4.706,89 | |
BRASCLOUD33.L | 2,40 GHz | 24 | 92 GB | 15,000 IOPS | 25 GB | R$ 5.473,80 | |
BRASCLOUD34.L | 2,40 GHz | 32 | 128 GB | 15,000 IOPS | 25 GB | R$ 6.426,36 | |
BRASCLOUD 1 | 0,50 GHz | 1 | 512 MB | Misto | 25 GB | R$ 105,03 | |
BRASCLOUD 3 | 0,80 GHz | 1 | 1 GB | Misto | 25 GB | R$ 133,85 | |
BRASCLOUD 2 | 0,50 GHz | 1 | 768 MB | Misto | 25 GB | R$ 113,98 | |
BRASCLOUD 4 | 1 GHz | 1 | 2 GB | Misto | 25 GB | R$ 193,46 | |
BRASCLOUD 5 | 1 GHz | 2 | 2 GB | Misto | 25 GB | R$ 216,32 | |
BRASCLOUD 6 | 1 GHz | 2 | 4 GB | Misto | 25 GB | R$ 287,86 | |
BRASCLOUD 7 | 1 GHz | 2 | 6 GB | Misto | 25 GB | R$ 347,47 | |
BRASCLOUD 8 | 1 GHz | 2 | 8 GB | Misto | 25 GB | R$ 595,87 | |
BRASCLOUD 9 | 1,50 GHz | 4 | 6 GB | Misto | 25 GB | R$ 625,68 | |
BRASCLOUD 10 | 1,50 GHz | 4 | 8 GB | Misto | 25 GB | R$ 764,78 | |
BRASCLOUD 11 | 1,50 GHz | 4 | 12 GB | Misto | 25 GB | R$ 923,76 | |
BRASCLOUD 12 | 1,50 GHz | 4 | 16 GB | Misto | 25 GB | R$ 1.072,80 | |
BRASCLOUD 13 | 1,50 GHz | 8 | 32 GB | Misto | 25 GB | R$ 1.728,58 | |
BRASCLOUD 14 | 2 GHz | 8 | 16 GB | Misto | 25 GB | R$ 1.440,43 | |
BRASCLOUD 15 | 2 GHz | 8 | 24 GB | Misto | 25 GB | R$ 1.668,96 | |
BRASCLOUD 16 | 2 GHz | 12 | 32 GB | Misto | 25 GB | R$ 1.808,06 | |
BRASCLOUD4.Nano | 500 MHz | 2 | 2 GB | 200 IOPS | 5 GB | R$ 26,64 | |
BRASCLOUD 17 | 2 GHz | 16 | 48 GB | Misto | 25 GB | R$ 2.275,06 | |
BRASCLOUD 18 | 2 GHz | 24 | 64 GB | Misto | 25 GB | R$ 3.507,12 | |
BRASCLOUD5.T1 | 800 MHz | 2 | 2 GB | 1,000 IOPS | 5 GB | R$ 95,96 | |
BRASCLOUD6.T1 | 800 MHz | 2 | 4 GB | 1,000 IOPS | 5 GB | R$ 146,06 | |
BRASCLOUD7.T1 | 800 MHz | 2 | 6 GB | 1,000 IOPS | 5 GB | R$ 187,79 | |
BRASCLOUD6.T1 | 800 MHz | 2 | 4 GB | 1,000 IOPS | 25 GB | R$ 225,26 | |
BRASCLOUD8.T1 | 800 GHz | 2 | 8 GB | 1,000 IOPS | 5 GB | R$ 361,67 | |
BRASCLOUD7.T1 | 800 MHz | 2 | 6 GB | 1,000 IOPS | 25 GB | R$ 266,99 | |
BRASCLOUD9.T1 | 800 MHz | 4 | 6 GB | 1,000 IOPS | 5 GB | R$ 382,54 | |
BRASCLOUD10.T1 | 800 MHz | 4 | 8 GB | 1,000 IOPS | 5 GB | R$ 479,91 | |
BRASCLOUD8.T1 | 800 GHz | 2 | 8 GB | 1,000 IOPS | 25 GB | R$ 440,87 | |
BRASCLOUD9.T1 | 800 MHz | 4 | 6 GB | 1,000 IOPS | 25 GB | R$ 461,74 | |
BRASCLOUD12.T2 | 1 GHz | 2 | 8 GB | 3,000 IOPS | 5 GB | R$ 465,00 | |
BRASCLOUD13.T2 | 1 GHz | 4 | 6 GB | 3,000 IOPS | 5 GB | R$ 491,12 | |
BRASCLOUD10.T1 | 800 MHz | 4 | 8 GB | 1,000 IOPS | 25 GB | R$ 559,11 | |
BRASCLOUD12.T2 | 1 GHz | 2 | 8 GB | 3,000 IOPS | 25 GB | R$ 544,20 | |
BRASCLOUD13.T2 | 1 GHz | 4 | 6 GB | 3,000 IOPS | 25 GB | R$ 570,32 | |
BRASCLOUD14.T2 | 1 GHz | 4 | 8 GB | 3,000 IOPS | 5 GB | R$ 617,03 | |
BRASCLOUD15.T2 | 1 GHz | 4 | 12 GB | 3,000 IOPS | 5 GB | R$ 760,10 | |
BRASCLOUD14.T2 | 1 GHz | 4 | 8 GB | 3,000 IOPS | 25 GB | R$ 696,23 | |
BRASCLOUD16.T2 | 1 GHz | 4 | 16 GB | 3,000 IOPS | 5 GB | R$ 894,24 | |
BRASCLOUD15.T2 | 1 GHz | 4 | 12 GB | 3,000 IOPS | 25 GB | R$ 839,30 | |
BRASCLOUD16.T2 | 1 GHz | 4 | 16 GB | 3,000 IOPS | 25 GB | R$ 973,44 | |
BRASCLOUD17.T2 | 1 GHz | 8 | 32 GB | 3,000 IOPS | 5 GB | R$ 1.484,44 | |
BRASCLOUD17.T2 | 1 GHz | 8 | 32 GB | 3,000 IOPS | 25 GB | R$ 1.563,64 | |
BRASCLOUD18.M1 | 1,50 GHz | 4 | 6 GB | 7,000 IOPS | 5 GB | R$ 573,80 | |
BRASCLOUD18.M1 | 1,50 GHz | 4 | 6 GB | 7,000 IOPS | 25 GB | R$ 653,00 | |
BRASCLOUD19.M1 | 1,50 GHz | 4 | 8 GB | 7,000 IOPS | 5 GB | R$ 719,86 | |
BRASCLOUD19.M1 | 1,50 GHz | 4 | 8 GB | 7,000 IOPS | 25 GB | R$ 799,06 | |
BRASCLOUD20.M1 | 1,50 GHz | 4 | 12 GB | 7,000 IOPS | 5 GB | R$ 886,79 | |
BRASCLOUD20.M1 | 1,50 GHz | 4 | 12 GB | 7,000 IOPS | 25 GB | R$ 965,98 | |
BRASCLOUD21.M1 | 1,50 GHz | 4 | 16 GB | 7,000 IOPS | 5 GB | R$ 1.429,29 | |
BRASCLOUD21.M1 | 1,50 GHz | 4 | 16 GB | 7,000 IOPS | 25 GB | R$ 1.508,49 | |
BRASCLOUD22.M1 | 1,50 GHz | 8 | 32 GB | 7,000 IOPS | 5 GB | R$ 1.731,84 | |
BRASCLOUD22.M1 | 1,50 GHz | 8 | 32 GB | 7,000 IOPS | 25 GB | R$ 1.811,04 | |
BRASCLOUD23.M1 | 1,50 GHz | 8 | 16 GB | 7,000 IOPS | 5 GB | R$ 1.489,77 | |
BRASCLOUD23.M1 | 1,50 GHz | 8 | 16 GB | 7,000 IOPS | 25 GB | R$ 1.568,97 | |
BRASCLOUD24.M1 | 1,50 GHz | 8 | 24 GB | 7,000 IOPS | 5 GB | R$ 1.669,25 | |
BRASCLOUD24.M1 | 1,50 GHz | 8 | 24 GB | 7,000 IOPS | 25 GB | R$ 1.748,44 | |
BRASCLOUD25.M2 | 2 GHz | 8 | 24 GB | 11,000 IOPS | 5 GB | R$ 1.637,45 | |
BRASCLOUD26.M2 | 2 GHz | 12 | 32 GB | 11,000 IOPS | 5 GB | R$ 1.780,73 | |
BRASCLOUD27.M2 | 2 GHz | 16 | 48 GB | 11,000 IOPS | 5 GB | R$ 2.261,73 | |
BRASCLOUD28.M2 | 2 GHz | 24 | 64 GB | 11,000 IOPS | 5 GB | R$ 3.530,76 | |
BRASCLOUD29.M2 | 2 GHz | 24 | 92 GB | 11,000 IOPS | 5 GB | R$ 3.996,00 | |
BRASCLOUD30.M2 | 2 GHz | 32 | 128 GB | 11,000 IOPS | 5 GB | R$ 4.701,60 | |
BRASCLOUD25.M2 | 2 GHz | 8 | 24 GB | 11,000 IOPS | 25 GB | R$ 1.716,65 | |
BRASCLOUD26.M2 | 2 GHz | 12 | 32 GB | 11,000 IOPS | 25 GB | R$ 1.859,93 | |
BRASCLOUD27.M2 | 2 GHz | 16 | 48 GB | 11,000 IOPS | 25 GB | R$ 2.340,93 | |
BRASCLOUD28.M2 | 2 GHz | 24 | 64 GB | 11,000 IOPS | 25 GB | R$ 3.609,96 | |
BRASCLOUD29.M2 | 2 GHz | 24 | 92 GB | 11,000 IOPS | 25 GB | R$ 4.075,20 | |
BRASCLOUD30.M2 | 2 GHz | 32 | 128 GB | 11,000 IOPS | 25 GB | R$ 4.780,80 | |
BRASCLOUD31.L | 2,40 GHz | 16 | 48 GB | 15,000 IOPS | 5 GB | R$ 2.964,41 | |
BRASCLOUD32.L | 2,40 GHz | 24 | 64 GB | 15,000 IOPS | 5 GB | R$ 4.627,69 | |
BRASCLOUD33.L | 2,40 GHz | 24 | 92 GB | 15,000 IOPS | 5 GB | R$ 5.394,60 | |
BRASCLOUD34.L | 2,40 GHz | 32 | 128 GB | 15,000 IOPS | 5 GB | R$ 6.347,16 | |
BRASCLOUD31.L | 2,40 GHz | 16 | 48 GB | 15,000 IOPS | 25 GB | R$ 3.043,61 | |
BRASCLOUD32.L | 2,40 GHz | 24 | 64 GB | 15,000 IOPS | 25 GB | R$ 4.706,89 | |
BRASCLOUD33.L | 2,40 GHz | 24 | 92 GB | 15,000 IOPS | 25 GB | R$ 5.473,80 | |
BRASCLOUD34.L | 2,40 GHz | 32 | 128 GB | 15,000 IOPS | 25 GB | R$ 6.426,36 |
Or customize your plan
R$0,00 / Month
R$0,00 / Hour
Boost your performance with additional services
SERVICES | VALUES |
---|---|
LOAD-BALANCE /HORA | R$ 0,09 |
IP CUSTO / HORA | R$ 0,04 |
REDE ISOLADA AVANÇADA | R$ 50,00 |
TEMPLATE WINDOWS SERVER P/ HORA | R$ 0,104 |
TEMPLATE CLOUD GERENCIADA P/ HORA | R$ 0,04 |
TEMPLATE GB/MÊS | R$ 1,80 |
TRÁFEGO OUT GB/MÊS Zona SP01 | R$ 0,15 |
TRÁFEGO OUT GB/MÊS Zona SP02 | R$ 0,15 |
STORAGE SSD HIGH PERF GB/MÊS ZONA SP01 | R$ 1,35 |
STORAGE SSD HIGH PERF GB/MÊS ZONA SP02 | R$ 1,35 |
SNAPSHOT DE VOLUME GB/MÊS | R$ 0,58 |
VM SNAPSHOT GB/MÊS | R$ 0,79 |
PORT FORWARDING / MêS | R$ 0,65 |
VM START- STOP / POR EXECUÇÃO | R$ 1,08 |
Object Storage BIGFILE até 30TB - preço por GB | R$ 0,213 |
Object Storage BIGFILE de 30 a 300TB - preço por GB | R$ 0,18 |
Object Storage BIGFILE de 300TB acima - preço por GB | R$ 0,15 |
OFERTA CLOUD CUSTOM CPU P/ HORA | R$ 0,10 |
OFERTA CLOUD CUSTOM MEMÓRIA P/ HORA | R$ 0,08 |
Storage HDD 200 IOPS BRASCLOUD Nano GB/MÊS | R$ 0,55 |
Storage SSD 1K IOPS BRASCLOUD T1 GB/MÊS | R$ 0,77 |
Storage SSD 3K IOPS BRASCLOUD T2 GB/MÊS | R$ 0,95 |
Storage SSD 7K IOPS BRASCLOUD M1 GB/MÊS | R$ 1,13 |
Storage SSD 11K IOPS BRASCLOUD M2 GB/MÊS | R$ 1,35 |
Storage SSD 15K IOPS BRASCLOUD L GB/MÊS | R$ 1,55 |
VPC (VIRTUAL PRIVATE CLOUD) HORA/MÊS | R$ 0,28 |
Kubernetes como Service BKS p/ Hora | R$ 0,39 |
Thinking about your convenience and economy, with our additional services, you can add resources on demand whenever necessary, paying only for the time you use. Payment is made via credit card and the release happens automatically, upon approval of the payment. More ease and transparency for you.
Supported technologies
Brascloud provides high-level technology that supports the main systems and adapts to your needs. The total amount of data and the number of objects you can store are unlimited. More security and efficiency for your business!
















